Archived Presentations
For more recent presentations please see our Current Presentations
| 2010 | ||
|---|---|---|
| 30/11/2010 | AGM Presentation | 2.2 Mb |
| 21/10/2010 | Investor Presentation - Fertiliser Outlook Briefing | 1.34 Mb |
| 13/09/2010 | Investor Presentation - Toronto Stock Exchange Listing | 4.8 Mb |
| 01/09/2010 | Investor Presentation - Africa Downunder 2010 | 2.3 Mb |
| 27/07/2010 | Investor Presentation - Namibian Stock Exchange Listing | 3.3 Mb |
| 02/06/2010 | Investor Presentation - AMEC Convention | 4.3 Mb |
| 27/04/2010 | Investor Presentation - April 2010 | 3.0 Mb |
| 23/03/2010 | Investor Presentation - Phosphates 2010 Brussels | 3.0 Mb |
| 23/02/2010 | Investor Presentation - February 2010 | 3.0 Mb |
| 2009 | ||
| 27/11/2009 | AGM Presentation | 4.0 Mb |
| 27/09/2009 | Investor Presentation - Mining 2009 Resources Convention | 4.0 Mb |
| 22/09/2009 | Investor Presentation - Excellence in Mining & Exploration | 3.48 Mb |
| 04/08/2009 | Investor Presentation - Africa Down Under Conference | 2.27 Mb |
| 03/08/2009 | Investor Presentation - Diggers and Dealers Mining Forum | 2.59 Mb |
| 14/05/2009 | BMO Capital Markets Rock Phosphate for the World | 3.67 Mb |
| 16/04/2009 | Investor Presentation - Rock Phosphate for the World | 2.0 Mb |
| 24/03/2009 | Annual Geoscience Exploration Seminar Presentation | 6.84 Mb |
| 16/03/2009 | Investor Presentation - North American Presentation | 3.77 Mb |
| 12/03/2009 | Investor Presentation - BBY 2009 MENASA Conference | 3.24 Mb |
| 18/02/2009 | Investor Presentation - RIU Explorers Conference | 2.8 Mb |
| 2008 | ||
| 26/11/2008 | AGM Presentation | 4.0 Mb |
| 15/10/2008 | Investor Presentation - October 2008 | 3.9 Mb |
| 15/09/2008 | Investor Presentation - September 2008 | 7.8 Mb |
| 28/08/2008 | Investor Presentation - August 2008 | 3.8 Mb |
| 15/07/2008 | Investor Presentation - July 2008 | 7.5 Mb |
| 28/04/2008 | Investor Presentation - April 2008 | 2.8 Mb |
| 31/03/2008 | Investor Presentation - March 2008 | 2.5 Mb |
| 22/01/2008 | Investor Presentation - January 2008 | 1.7 Mb |
| 2007 | ||
| 29/11/2007 | Managing Director's AGM Presentation | 2.0 Mb |
| 02/11/2007 | Investor Presentation - The Mining 2007 Resources Convention | 1.0 Mb |
| 10/09/2007 | Investor Presentation - Emerging Mid-Tier Resources Group |
1.2 Mb |
| 06/06/2007 | Investor Presentation - AMEC National Mining Congress | 2.5 Mb |
| 2006 | ||
| 24/10/2006 | The Fluorspar 06 Conference Presentation | 2.5 Mb |
For more recent presentations please see our current Presentations
The above documents require Adobe Acrobat Reader ![]()