Presentations
| 2008 | ||
|---|---|---|
| 26/11/2008 | AGM Presentation | 4.0 Mb |
| 27/10/2008 | Mining 2008 Resources Convention: Audio-Visual Presentation | |
| 15/10/2008 | Investor Presentation - October 2008 | 3.9 Mb |
| 15/09/2008 | Investor Presentation - September 2008 | 7.8 Mb |
| 28/08/2008 | Investor Presentation - August 2008 | 3.8 Mb |
| 15/07/2008 | Investor Presentation - July 2008 | 7.5 Mb |
| 28/04/2008 | Investor Presentation - April 2008 | 2.8 Mb |
| 31/03/2008 | Investor Presentation - March 2008 | 2.5 Mb |
| 22/01/2008 | Investor Presentation - January 2008 | 1.7 Mb |
| 2007 | ||
| 29/11/2007 | Managing Director's AGM Presentation | 2.0 Mb |
| 02/11/2007 | Investor Presentation - The Mining 2007 Resources Convention | 1.0 Mb |
| 10/09/2007 | Investor Presentation - Emerging Mid-Tier Resources Group |
1.2 Mb |
| 06/06/2007 | Investor Presentation - AMEC National Mining Congress | 2.5 Mb |
| 2006 | ||
| 24/10/2006 | The Fluorspar 06 Conference Presentation | 2.5 Mb |
For more recent presentations please see our current Presentations
The above documents require Adobe Acrobat Reader ![]()